| Brand | Rosin Heads |
|---|---|
| Net Weight | 25g |
| Equivalent To | 0.68 |
| THC | 250% |
Rosin Heads : HASH ROSIN DROPS COCOA BUTTER - INDICA 25 x 10mg
| Rosin Heads : HASH ROSIN DROPS COCOA BUTTER - SATIVA 25 x 10mg | Rosin Heads : HASH ROSIN DROPS COCOA BUTTER - INDICA 25 x 10mg | |
|---|---|---|
| 1812 W. 4th | Out of stock | Out of stock |
| 6528 Victoria Dr | Out of stock | Out of stock |
| 1290 E. 12th Ave | Out of stock | Out of stock |
| 1353 E 41st | Out of stock | ✔ |
| 225 SE Marine Dr | Out of stock | Out of stock |
| 2267 Kingsway | Out of stock | Out of stock |
Additional information
| Weight | N/A |
|---|---|
| variations | Rosin Heads : HASH ROSIN DROPS COCOA BUTTER – SATIVA 25 x 10mg, Rosin Heads : HASH ROSIN DROPS COCOA BUTTER – INDICA 25 x 10mg |
| locations | 1290 E. 12th Ave, 1353 E 41st, 1812 W. 4th, 225 SE Marine Dr, 2267 Kingsway, 3355 W. 4th, 438 Richards St, 6528 Victoria Dr |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.